Aku rasa, aku nak sambung bab frekuensi yang tertanguh aritu. kat bawah ni aku sertakan frekuensi2 yang wujud kat dunia ni. kita boleh tengok sendiri melalui gambo dibawah.
Semakin besar frekuensi semakin banyak tenaga yang dikeluarkan. cuba perhatikan Gamma Ray yang mempunyai frekuensi 1,000,000,000,000,000,000,000Hz atau 1 QuintillionHz. Energynya pulak max 20 MeV. Gamma Ray Burst (GRB) dlm 10 saat akan menghasilkan tenaga yang lebih kuat dari tenaga yang dihasilkan oleh matahari selama 10,000,000,000 (billion) tahun. kita manusia cumalah 62Hz bila kita sihat. banyak mana sgt la tenaga kita. tapi lihatlah ciptaan Allah taala yang mampu menciptakan kuasa yang sebigini hebat.
Begitu hebatnya kekuasaan Allah taala. Masakan tenaga yang sebigini hebat dicipta oleh sesuatu yang bersifat seperti makhluk.
Akhir sekali, seperti biasa dengan tenaga yang sebegini besar, ingatlah diriku bahawa kuasa allah taala tak tertakrif dengan pemikiran makhluk... wallahualam
BANDwidth DESCRIPTION | FREQUENCY RANGE |
Extremely Low Frequency (ELF) | 0 | to | 3 | KHz | |||
Very Low Frequency (VLF) | 3 | KHz | to | 30 | KHz | ||
Radio Navigation & maritime/aeronautical mobile | 9 | KHz | to | 540 | KHz | ||
Low Frequency (LF) | 30 | KHz | to | 300 | KHz | ||
Medium Frequency (MF) | 300 | KHz | to | 3000 | KHz | ||
AM Radio Broadcast | 540 | KHz | to | 1630 | KHz | ||
Travellers Information Service | 1610 | KHz | |||||
High Frequency (HF) | 3 | MHz | to | 30 | MHz | ||
Shortwave Broadcast Radio | 5.95 | MHz | to | 26.1 | MHz | ||
Very High Frequency (VHF) | 30 | MHz | to | 300 | MHz | ||
Low Band: TV Band 1 - Channels 2-6 | 54 | MHz | to | 88 | MHz | ||
Mid Band: FM Radio Broadcast | 88 | MHz | to | 174 | MHz | ||
High Band: TV Band 2 - Channels 7-13 | 174 | MHz | to | 216 | MHz | ||
Super Band (mobile/fixed radio & TV) | 216 | MHz | to | 600 | MHz | ||
Ultra-High Frequency (UHF) | 300 | MHz | to | 3000 | MHz | ||
Channels 14-70 | 470 | MHz | to | 806 | MHz | ||
L-band: | 500 | MHz | to | 1500 | MHz | ||
Personal Communications Services (PCS) | 1850 | MHz | to | 1990 | MHz | ||
Unlicensed PCS Devices | 1910 | MHz | to | 1930 | MHz | ||
Superhigh Frequencies (SHF) (Microwave) | 3 | GHz | to | 30.0 | GHz | ||
C-band | 3600 | MHz | to | 7025 | MHz | ||
X-band: | 7.25 | GHz | to | 8.4 | GHz | ||
Ku-band | 10.7 | GHz | to | 14.5 | GHz | ||
Ka-band | 17.3 | GHz | to | 31.0 | GHz | ||
Extremely High Frequencies (EHF) (Millimeter Wave Signals) | 30.0 | GHz | to | 300 | GHz | ||
Additional Fixed Satellite | 38.6 | GHz | to | 275 | GHz | ||
Infrared Radiation | 300 | GHz | to | 430 | THz | ||
Visible Light | 430 | THz | to | 750 | THz | ||
Ultraviolet Radiation | 1.62 | PHz | to | 30 | PHz | ||
X-Rays | 30 | PHz | to | 30 | EHz | ||
Gamma Rays | 30 | EHz | to | 3000 | EHz |
No comments:
Post a Comment